Refeerence Code | Volume | Size | Description | Package / Parcel (Pcs) | |
---|---|---|---|---|---|
VS9NC3218 | 1,8 ml | 13 x 75 mm | VacuSEL® %3.2 Sodium Citrate, PET, Sterile | 100 / 1200 | |
VS9NC3220 | 2 ml | 13 x 75 mm | VacuSEL® %3.2 Sodium Citrate, PET, Sterile | 100 / 1200 | |
VS9NC3225 | 2,5 ml | 13 x 75 mm | VacuSEL® %3.2 Sodium Citrate, PET, Sterile | 100 / 1200 | |
VS9NC3227 | 2,7 ml | 13 x 75 mm | VacuSEL® %3.2 Sodium Citrate, PET, Sterile | 100 / 1200 | |
VS9NC3230 | 3 ml | 13 x 75 mm | VacuSEL® %3.2 Sodium Citrate, PET, Sterile | 100 / 1200 | |
VS9NC3235 | 3,5 ml | 13 x 75 mm | VacuSEL® %3.2 Sodium Citrate, PET, Sterile | 100 / 1200 | |
VS9NC3236 | 3,6 ml | 13 x 75 mm | VacuSEL® %3.2 Sodium Citrate, PET, Sterile | 100 / 1200 | |
VS9NC3240 | 4 ml | 13 x 75 mm | VacuSEL® %3.2 Sodium Citrate, PET, Sterile | 100 / 1200 | |
VS9NC3245 | 4,5 ml | 13 x 100 mm | VacuSEL® %3.2 Sodium Citrate, PET, Sterile | 100 / 900 |
• Tubes are prepared with 3.2% tri sodium citrate solution.
• It is produced in various volumes.
• It is generally used in clinical chemistry laboratories.
• 9NC; It is prepared to create 9 units of blood mixture for 1 unit of blood additive.
• PT, aPTT, Fibrinogen, D-Dimer, Coagulation Factors(FII, FV, FVII, FVIII, FIX, FX, FXI, FXII, FXIII), Collagen-ADP, Collagen-Epinephrine, Protein C, Protein S, ATIII, TT, Lupus Anticoagulant, VWF:Ag and VWF:RiCoF, Antifactor Xa are studied.
• Acid-base balance cannot be examined with citrated blood; it is not suitable for electrolyte and some calcium measurement methods. Citrate has a detrimental effect on the determination of some enzymes.