Reference Code | Volume | Size | Description | Package / Parcel (Pcs) | |
---|---|---|---|---|---|
VSK3E10 | 1 ml | 13 X 75 mm | VacuSEL® K3 EDTA, PET , Sterile | 100 / 1200 | |
VSK3E20 | 2 ml | 13 X 75 mm | VacuSEL® K3 EDTA, PET , Sterile | 100 / 1200 | |
VSK3E30 | 3 ml | 13 X 75 mm | VacuSEL® K3 EDTA, PET , Sterile | 100 / 1200 | |
VSK3E35 | 3,5 ml | 13 X 75 mm | VacuSEL® K3 EDTA, PET , Sterile | 100 / 1200 | |
VSK3E40 | 4 ml | 13 X 75 mm | VacuSEL® K3 EDTA, PET , Sterile | 100 / 1200 | |
VSK3E50 | 5 ml | 13 X 100 mm | VacuSEL® K3 EDTA, PET , Sterile | 100 / 900 | |
VSK3E60 | 6 ml | 13 X 100 mm | VacuSEL® K3 EDTA, PET , Sterile | 100 / 900 |
• Potassium salt of Edta was used as Anticoagulant.
• The inner surface of the tubes was prepared by spraying K3edta and drying.
• It is produced in various volumes.
• It is generally used in hematology tests in clinical chemistry laboratories.
• K3Edta, which is used as an active ingredient, prevents the coagulation process of the blood by blocking calcium ions in the blood.
• With EDTA tubes; Hemogram, Reticulocyte, Formula Leukocyte, Blood Group, Cross-match, Direct Coombs, Indirect Coombs tests are performed.
• In EDTA blood, blood smears can be made for erythrocyte and leukocyte counts, determination of hematocrit and the formula of leukocyte. However, EDTA blood is not suitable for the determination of electrolyte and calcium.