Reference Code | Volume | Size | Decsription | Pacage / Place (Pcs) | |
---|---|---|---|---|---|
VSNH20 | 2 ml | 13 x 75 mm | VacuSEL® Sodium Heparin, PET, Sterile | 100 / 1200 | |
VSNH30 | 3 ml | 13 x 75 mm | VacuSEL® Sodium Heparin, PET, Sterile | 100 / 1200 | |
VSNH40 | 4 ml | 13 x 75 mm | VacuSEL® Sodium Heparin, PET, Sterile | 100 / 1200 | |
VSNH50 | 5 ml | 13 x 100 mm | VacuSEL® Sodium Heparin, PET, Sterile | 100 / 900 | |
VSNH60 | 6 ml | 13 x 100 mm | VacuSEL® Sodium Heparin, PET, Sterile | 100 / 900 | |
• The inner surface of the tubes was prepared by spraying sodium heparin and drying.
• It is produced in various volumes.
• It is generally used in clinical chemistry laboratories.
• Heparin prevents blood clotting by specifically binding clotting factors IX and XI and by interacting with antithrombin III and increasing its ability to inactivate thrombin.
• Heparin tubes; are used for other biochemistry analysis requiring NT-ProBNP and Plasma. Sodium heparin is used for the lithium level. Sodium or lithium heparin is used for the ammonia level.
• Heparin blood can be used for the determination of electrolyte and erythrocyte fragility.