Reference Code | Volume | Size | Description | Pacage / Parcel (Pcs) | |
---|---|---|---|---|---|
VS9NC3818 | 1,8 ml | 13 x 75 mm | VacuSEL® %3.8 Sodium Citrate, PET, Sterile | 100 / 1200 | |
VS9NC3820 | 2 ml | 13 x 75 mm | VacuSEL® %3.8 Sodium Citrate, PET, Sterile | 100 / 1200 | |
VS9NC3825 | 2,5 ml | 13 x 75 mm | VacuSEL® %3.8 Sodium Citrate, PET, Sterile | 100 / 1200 | |
VS9NC3827 | 2,7 ml | 13 x 75 mm | VacuSEL® %3.8 Sodium Citrate, PET, Sterile | 100 / 1200 | |
VS9NC3830 | 3 ml | 13 x 75 mm | VacuSEL® %3.8 Sodium Citrate, PET, Sterile | 100 / 1200 | |
VS9NC3835 | 3,5 ml | 13 x 75 mm | VacuSEL® %3.8 Sodium Citrate, PET, Sterile | 100 / 1200 | |
VS9NC3836 | 3,6 ml | 13 x 75 mm | VacuSEL® %3.8 Sodium Citrate, PET, Sterile | 100 / 1200 | |
VS9NC3840 | 4 ml | 13 x 75 mm | VacuSEL® %3.8 Sodium Citrate, PET, Sterile | 100 / 1200 | |
VS9NC3845 | 4,5 ml | 13 x 100 mm | VacuSEL® %3.8 Sodium Citrate, PET, Sterile | 100 / 900 |
• Tubes are prepared with 3.8% tri sodium citrate solution.
• It is produced in various volumes.
• It is generally used in clinical chemistry laboratories.
• 9NC; It is prepared to create 9 units of blood mixture for 1 unit of blood additive.
• PT, aPTT, Fibrinogen, D-Dimer, Coagulation Factors(FII, FV, FVII, FVIII, FIX, FX, FXI, FXII, FXIII), Collagen-ADP, Collagen-Epinephrine, Protein C, Protein S, ATIII, TT, Lupus Anticoagulant, VWF:Ag and VWF:RiCoF, Antifactor Xa are studied.
• Acid-base balance cannot be examined with citrated blood; it is not suitable for electrolyte and some calcium measurement methods. Citrate has a detrimental effect on the determination of some enzymes.